<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Blog &#187; GIS Software</title>
	<atom:link href="http://gisiana.info/category/gis-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisiana.info</link>
	<description>Free GIS Data  Free GIS Tutorials</description>
	<lastBuildDate>Fri, 04 May 2012 08:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Earth on Mobile Phone with Extremely Excellent Features</title>
		<link>http://gisiana.info/gis-software/google-earth-on-mobile-phone-with-extremely-excellent-features/</link>
		<comments>http://gisiana.info/gis-software/google-earth-on-mobile-phone-with-extremely-excellent-features/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:24:30 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Google Earth Mobile]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1509</guid>
		<description><![CDATA[As we all know, Google Earth is an application that powered and provided by Google to see the surface of the earth from a certain satellite. Usually, it is provided in desktop by typing its URL in your laptop or personal computer desktop. Now, in 2012 have you heard that you can enjoy Google Earth [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/google-earth-on-mobile-phone-with-extremely-excellent-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ocean to Navigate Your Underwater Field</title>
		<link>http://gisiana.info/gis-software/google-ocean-to-navigate-your-underwater-field/</link>
		<comments>http://gisiana.info/gis-software/google-ocean-to-navigate-your-underwater-field/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:30:58 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Google Ocean]]></category>
		<category><![CDATA[Navigate]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1507</guid>
		<description><![CDATA[Google Ocean is part of the GE or Google Earth and Google Maps which can be considered as 3D interactive atlas software. The software has functions which are perfect as tools for sharing information about geography especially on the ocean in very easy way. This Google Ocean is a rare method for gathering data about [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/google-ocean-to-navigate-your-underwater-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom GPS for Your Fastest, Shortest and Safest Ride</title>
		<link>http://gisiana.info/gis-software/tomtom-gps-for-your-fastest-shortest-and-safest-ride/</link>
		<comments>http://gisiana.info/gis-software/tomtom-gps-for-your-fastest-shortest-and-safest-ride/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:16:40 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[tomtom gps]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1503</guid>
		<description><![CDATA[The market of GPS or Global Positioning System in Indonesia will be completed with the existence of TomTom GPS. The origin of the product which came from Europe is now in Indonesia. Since it’s made in Europe, it definitely has a lot of great features. This TomTom’s company places its headquarters in Amsterdam, Netherlands. It’s [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/tomtom-gps-for-your-fastest-shortest-and-safest-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSeaMap’s Details – Your Company of the Sea</title>
		<link>http://gisiana.info/gis-software/openseamaps-details-your-company-of-the-sea/</link>
		<comments>http://gisiana.info/gis-software/openseamaps-details-your-company-of-the-sea/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:30:30 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[openSeaMap]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1501</guid>
		<description><![CDATA[Have you ever heard the term of OpenSeaMap? Well, if you haven’t, this writing will tell the definitions for you. It’s a good thing to know about new inventions, don’t you think. OpenSeaMap is a soft ware with the open sources ways to give you the easiness to access the things related to GIS. If [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/openseamaps-details-your-company-of-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 6.2</title>
		<link>http://gisiana.info/gis-software/google-earth-6-2/</link>
		<comments>http://gisiana.info/gis-software/google-earth-6-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:09:29 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Google Earth 6.2]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1498</guid>
		<description><![CDATA[In its real essence Google Earth represents a 3d virtual glob, map, and geographical data given by the search engine giant Google who offers free and paid services. The original version of Google Earth was named Earth viewer 3d. It was the product of Keyhole Inc. In 2004 Google purchased the Earth viewer 3d and [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/google-earth-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Virtual Evolution of College Touring, &#8220;Google&#8217;s Campus Street View&#8221;</title>
		<link>http://gisiana.info/gis-software/a-virtual-evolution-of-college-touring-googles-campus-street-view/</link>
		<comments>http://gisiana.info/gis-software/a-virtual-evolution-of-college-touring-googles-campus-street-view/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:13:02 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Campus Street View]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1489</guid>
		<description><![CDATA[Google&#8217;s done it again! Creativity combined with the accessibility of the world wide web have been utilized by the multi faceted search engine powerhouse to create a website enabling college students to simplify touring and familiarizing themselves with campuses around the world. Google&#8217;s Campus Street View gives the ability to its users to visit and [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/a-virtual-evolution-of-college-touring-googles-campus-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source GIS All the Way</title>
		<link>http://gisiana.info/gis-software/open-source-gis-all-the-way/</link>
		<comments>http://gisiana.info/gis-software/open-source-gis-all-the-way/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:35:01 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Open Source GIS]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1474</guid>
		<description><![CDATA[Want to know about open source GIS? It’s possible it’s lying under your nose and is incorporated into your day-to-day use and yet you don’t realize it sometimes. GIS is essentially ‘geographic information system’, which is an information system designed to capture, integrate, store, manipulate, analyze, manage, and display all forms of geographically referenced data. [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/open-source-gis-all-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest GPS Apps For iPhone</title>
		<link>http://gisiana.info/gis-software/gps-software/hottest-gps-apps-for-iphone/</link>
		<comments>http://gisiana.info/gis-software/gps-software/hottest-gps-apps-for-iphone/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:10:33 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS app]]></category>
		<category><![CDATA[GPS for iPhone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Magellan RoadMate]]></category>
		<category><![CDATA[MobileNavigator]]></category>
		<category><![CDATA[TomTom for iPhone]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1464</guid>
		<description><![CDATA[Hate to get stuck in a traffic jam when you are in a hurry? If you are an iPhone user who tries to find personal navigation apps, here are some hot GPS apps that can help you out.  Check them out! MobileNavigator is Navigon’s official GPS application for iPhone. It’s one of the leading GPS [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/gps-software/hottest-gps-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Plugin for Google SketchUp</title>
		<link>http://gisiana.info/uncategorized/augmented-reality-plugin-for-google-sketchup/</link>
		<comments>http://gisiana.info/uncategorized/augmented-reality-plugin-for-google-sketchup/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:32:19 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[google sketchup 8]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1410</guid>
		<description><![CDATA[Inglobe Technologies released version 2 of their Augmented Reality Plugin for Google SketchUp with a lot of interesting features. The new version allows you to create Augmented Reality movies by using multiple targets at once. Hereâ€™s a video that shows off the new features in ARmedia Plugin 2.0. And hereâ€™s an illustration that shows the [...]]]></description>
		<wfw:commentRss>http://gisiana.info/uncategorized/augmented-reality-plugin-for-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic Image Finder For ArcMap</title>
		<link>http://gisiana.info/gis-software/free-gis-tools/mosaic-image-finder-for-arcmap/</link>
		<comments>http://gisiana.info/gis-software/free-gis-tools/mosaic-image-finder-for-arcmap/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:58:13 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[Free GIS Tools]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[GIS Tools]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1386</guid>
		<description><![CDATA[Over on the Sandpit blog, there is a post of a new add-in for ArcMap to explore imagery within a mosaic called Mosaic Image Finder For ArcMap. The add-in supports mosaics stored locally in a geodatabase (or SDE connection) and mosaics published to ArcGIS Server as image services. Mosaic Image Finder For ArcMap When a [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/free-gis-tools/mosaic-image-finder-for-arcmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

