<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Blog &#187; Uncategorized</title>
	<atom:link href="http://gisiana.info/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisiana.info</link>
	<description>Free GIS Data  Free GIS Tutorials</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speed up google earth for not wasting the bandwith</title>
		<link>http://gisiana.info/uncategorized/speed-up-google-earth-for-not-wasting-the-bandwith/</link>
		<comments>http://gisiana.info/uncategorized/speed-up-google-earth-for-not-wasting-the-bandwith/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:41:33 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Speed up google earth]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1471</guid>
		<description><![CDATA[Speed up google earth depends on broadband connection. It is adviceable to use routers than using modem. Because modem has limited bandwith and depends on traffic from the operator to recipient. Coverage area also influences connection received by the recipient. Routers connects two or more networks to carry data from one network to another. Routers [...]]]></description>
		<wfw:commentRss>http://gisiana.info/uncategorized/speed-up-google-earth-for-not-wasting-the-bandwith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: befor and after the devastating earthquake and tsunami</title>
		<link>http://gisiana.info/uncategorized/japan-befor-and-after-the-devastating-earthquake-and-tsunami/</link>
		<comments>http://gisiana.info/uncategorized/japan-befor-and-after-the-devastating-earthquake-and-tsunami/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:56:33 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[devastating earthquake and tsunami]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1442</guid>
		<description><![CDATA[Please check out this sample photos taken from Google. You can also check this one to have another way to look at those photos. I can do nothing but pray for Japan. May God bless all the victims and things will be better in the near future. Again, let&#8217;s pray for Japan. Related Posts :Post-earthquake [...]]]></description>
		<wfw:commentRss>http://gisiana.info/uncategorized/japan-befor-and-after-the-devastating-earthquake-and-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conservation Mapping Competition</title>
		<link>http://gisiana.info/uncategorized/international-conservation-mapping-competition/</link>
		<comments>http://gisiana.info/uncategorized/international-conservation-mapping-competition/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:14:30 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[International Conservation Mapping Competition]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1434</guid>
		<description><![CDATA[A special recognition for everyone conserving the nature, Esri in association with the Society for Conservation GIS are opening the International Conservation Mapping Competition.  With a total prize of $10,000 this would be an interesting competition not only for the effort to conserve the nature but also the effort to make a better environment. Here [...]]]></description>
		<wfw:commentRss>http://gisiana.info/uncategorized/international-conservation-mapping-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Galleries&#8217; Street View</title>
		<link>http://gisiana.info/uncategorized/art-galleries-street-view/</link>
		<comments>http://gisiana.info/uncategorized/art-galleries-street-view/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:10:25 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Galleries' Street View]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1428</guid>
		<description><![CDATA[Offering some amazing tools, Google Art Project, has been just unveiled. THis project will help art lovers to explore &#8216;what ever&#8217; they wanna especially the venues and paintings of the art. Take a look at the brushstroke feature. This new feature will help you to have more detail and see images in high resolution, result [...]]]></description>
		<wfw:commentRss>http://gisiana.info/uncategorized/art-galleries-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Plugin for Google SketchUp</title>
		<link>http://gisiana.info/uncategorized/augmented-reality-plugin-for-google-sketchup/</link>
		<comments>http://gisiana.info/uncategorized/augmented-reality-plugin-for-google-sketchup/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:32:19 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[google sketchup 8]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1410</guid>
		<description><![CDATA[Inglobe Technologies released version 2 of their Augmented Reality Plugin for Google SketchUp with a lot of interesting features. The new version allows you to create Augmented Reality movies by using multiple targets at once. Hereâ€™s a video that shows off the new features in ARmedia Plugin 2.0. And hereâ€™s an illustration that shows the [...]]]></description>
		<wfw:commentRss>http://gisiana.info/uncategorized/augmented-reality-plugin-for-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

