<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Blog</title>
	<atom:link href="http://gisiana.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisiana.info</link>
	<description>Free GIS Data  Free GIS Tutorials</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Virtual Evolution of College Touring, &#8220;Google&#8217;s Campus Street View&#8221;</title>
		<link>http://gisiana.info/gis-software/a-virtual-evolution-of-college-touring-googles-campus-street-view/</link>
		<comments>http://gisiana.info/gis-software/a-virtual-evolution-of-college-touring-googles-campus-street-view/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:13:02 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Campus Street View]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1489</guid>
		<description><![CDATA[Google&#8217;s done it again! Creativity combined with the accessibility of the world wide web have been utilized by the multi faceted search engine powerhouse to create a website enabling college students to simplify touring and familiarizing themselves with campuses around the world. Google&#8217;s Campus Street View gives the ability to its users to visit and [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/a-virtual-evolution-of-college-touring-googles-campus-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Modul: Aplikasi Open Source Quantum GIS untuk Pemetaan</title>
		<link>http://gisiana.info/gis-book/download-modul-aplikasi-open-source-quantum-gis-untuk-pemetaan/</link>
		<comments>http://gisiana.info/gis-book/download-modul-aplikasi-open-source-quantum-gis-untuk-pemetaan/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:49:48 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Book]]></category>
		<category><![CDATA[Aplikasi Open Source]]></category>
		<category><![CDATA[Pemetaan]]></category>
		<category><![CDATA[Quantum GIS]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1481</guid>
		<description><![CDATA[Semakin berkembangnya aplikasi pemetaan untuk berbagai disiplin ilmu membuat developer software-software pemetaan semakin berlomba untuk mengembangkan kemampuan software-nya. Software-software pemetaan yang banyak digunakan saat ini (ArcGIS, ArcView, MapInfo, AutoCAD Map, dll) merupakan software yang dinamis, dalam arti kata selalu dikembangkan sesuai dengan kebutuhan para pengguna dalam pengaplikasian software tersebut. Kebutuhan dalam penggunaan software pemetaan, merupakan cermin [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-book/download-modul-aplikasi-open-source-quantum-gis-untuk-pemetaan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source GIS All the Way</title>
		<link>http://gisiana.info/gis-software/open-source-gis-all-the-way/</link>
		<comments>http://gisiana.info/gis-software/open-source-gis-all-the-way/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:35:01 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[GIS Software]]></category>
		<category><![CDATA[Open Source GIS]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1474</guid>
		<description><![CDATA[Want to know about open source GIS? It’s possible it’s lying under your nose and is incorporated into your day-to-day use and yet you don’t realize it sometimes. GIS is essentially ‘geographic information system’, which is an information system designed to capture, integrate, store, manipulate, analyze, manage, and display all forms of geographically referenced data. [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/open-source-gis-all-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up google earth for not wasting the bandwith</title>
		<link>http://gisiana.info/uncategorized/speed-up-google-earth-for-not-wasting-the-bandwith/</link>
		<comments>http://gisiana.info/uncategorized/speed-up-google-earth-for-not-wasting-the-bandwith/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:41:33 +0000</pubDate>
		<dc:creator>GIS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Speed up google earth]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1471</guid>
		<description><![CDATA[Speed up google earth depends on broadband connection. It is adviceable to use routers than using modem. Because modem has limited bandwith and depends on traffic from the operator to recipient. Coverage area also influences connection received by the recipient. Routers connects two or more networks to carry data from one network to another. Routers [...]]]></description>
		<wfw:commentRss>http://gisiana.info/uncategorized/speed-up-google-earth-for-not-wasting-the-bandwith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Maps and Nuclear Power Plants at Risk Populations</title>
		<link>http://gisiana.info/atlas/google-earth-maps-and-nuclear-power-plants-at-risk-populations/</link>
		<comments>http://gisiana.info/atlas/google-earth-maps-and-nuclear-power-plants-at-risk-populations/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:29:56 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Atlas]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1468</guid>
		<description><![CDATA[After what happened in Fukushima people will think twice about having homes near a nuclear power plants. By having this kind of maps there is a possibility this application will discourage people to live far away from a nuclear power plant in case there is a misfortunate circumstance ever happen. The bottom line is what [...]]]></description>
		<wfw:commentRss>http://gisiana.info/atlas/google-earth-maps-and-nuclear-power-plants-at-risk-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest GPS Apps For iPhone</title>
		<link>http://gisiana.info/gis-software/gps-software/hottest-gps-apps-for-iphone/</link>
		<comments>http://gisiana.info/gis-software/gps-software/hottest-gps-apps-for-iphone/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:10:33 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[GPS Software]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS app]]></category>
		<category><![CDATA[GPS for iPhone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Magellan RoadMate]]></category>
		<category><![CDATA[MobileNavigator]]></category>
		<category><![CDATA[TomTom for iPhone]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1464</guid>
		<description><![CDATA[Hate to get stuck in a traffic jam when you are in a hurry? If you are an iPhone user who tries to find personal navigation apps, here are some hot GPS apps that can help you out.  Check them out! MobileNavigator is Navigon’s official GPS application for iPhone. It’s one of the leading GPS [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-software/gps-software/hottest-gps-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Having GPS</title>
		<link>http://gisiana.info/gis-data/free-gps-map/the-benefits-of-having-gps/</link>
		<comments>http://gisiana.info/gis-data/free-gps-map/the-benefits-of-having-gps/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:07:57 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Free GPS Map]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS device]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[traffic jam]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1460</guid>
		<description><![CDATA[Why should people have GPS? They need it so that they won’t get lost when they’re traveling out of their neighborhood. The GPS has various different kinds of functions. It’s very beneficial for people who often travel out of the town, especially those who often stay on the road for business purpose. The GPS will [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/free-gps-map/the-benefits-of-having-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Facts about GPS</title>
		<link>http://gisiana.info/gis-data/several-facts-about-gps/</link>
		<comments>http://gisiana.info/gis-data/several-facts-about-gps/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:22:15 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[GIS Data]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS devices]]></category>
		<category><![CDATA[GPS Map]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1455</guid>
		<description><![CDATA[A lot of people have jobs that require them to travel a lot. Most of them even have to go to far away places or places where they aren&#8217;t familiar with. People aren&#8217;t fortune tellers; they can&#8217;t possibly knoiw whether they turn on the right track when they&#8217;ve never ever been to that place before. [...]]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/several-facts-about-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Google Earth Mapping Application</title>
		<link>http://gisiana.info/atlas/the-new-google-earth-mapping-application/</link>
		<comments>http://gisiana.info/atlas/the-new-google-earth-mapping-application/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:40:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Atlas]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Earth Mapping]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1453</guid>
		<description><![CDATA[Google Earth Mapping has done a great deal of development in our ways of viewing the environment and our Earth. Thanks to the technology, now we’re able to see the world in complete view. We’re able to see the streets, block views, and even housing area when we want to search for particular regions. With [...]]]></description>
		<wfw:commentRss>http://gisiana.info/atlas/the-new-google-earth-mapping-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Topography Mapping in GeoPDF Model</title>
		<link>http://gisiana.info/geotagging/custom-topography-mapping-in-geopdf-model/</link>
		<comments>http://gisiana.info/geotagging/custom-topography-mapping-in-geopdf-model/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:29:22 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[topography map]]></category>
		<category><![CDATA[topography mapping]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1449</guid>
		<description><![CDATA[Garmin Custom Map will be available and usable for any users who want to have custom mapping image. The GeoTiff converter will be handy for users. Nowadays, the USGS has about various kinds of topography mapping in the digital format model. The digital format will be available with complete archive and data system. Each map [...]]]></description>
		<wfw:commentRss>http://gisiana.info/geotagging/custom-topography-mapping-in-geopdf-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

