ZwCAD is CAD / CAM program, intended for architects, engineers, designers, GIS and others . ZwCAD is an AutoCAD alternative for all CAD users. ZWCAD 2010 is cost-effective CAD software with DWG support. This CAD software includes three versions: Standard, Professional and Academic.

Based on IntelliCAD technologies, ZWCAD 2010 assures you of unrivaled compatibility with AutoCAD. ZWCAD offers DWG file format support, so it can open, edit, and save any existing DWG file generated by AutoCAD® from version 2.5 to 2011 without conversion or data lose. You also can use AutoCAD commands and all AutoCAD’s ADS, AutoLIPS, VBA programs and MNU, DCL, SHX, and SCR scripts in ZwCAD, but without any further training.
- Friendly User Interface
ZWCAD has seamless Microsoft Windows integration. It arranges menus, toolbars, the command line, the drawing area, the properties palette, and dialog boxes in a style that conforms to the expectations of users. This lets AutoCAD- trained users begin working with ZWCAD immediately.
- Compatible Resource Files
All resource files used by mainstream CAD platforms can be used with ZWCAD. This includes Windows TTF and AutoCAD SHX font files, linetype (.lin) files, hatch pattern (.pat) files, slide (.sld) files, and unit (.unt) files.
- Support for Windows Operating Systems
In general, ZWCAD works well with Windows XP, Windows 2003, Windows Vista, Windows 7, etc.
| Download | Size |
|---|---|
| Download ZwCAD via CNet | 119.4MB |
The following table compares the major features between ZWCAD and AutoCAD®.
| ZWCADTM 2010 | AutoCAD®2010 | AutoCAD®2010 LT | |
| Compatibility | |||
| Native DWG & DXF Support | 2.5~2009 | 2.5~2010 | 2.5~2010 |
| AutoCAD® Command | Yes | Yes | Yes |
| AutoCAD® Menu(*.mnu)& Alias Support | Yes | Yes | Yes |
| TTF & SHX Font Support | Yes | Yes | Yes |
| Linetye file (*.lin) Support | Yes | Yes | Yes |
| Hatch file (*.pat) Support | Yes | Yes | Yes |
| Snapshot file (*.sld) Support | Yes | Yes | Yes |
| Unit file (*.unt) Support | Yes | Yes | Yes |
| Drafting & Detailing | |||
| 2D Geometry Entities | Yes | Yes | Yes |
| AutoCAD® 3D Surface | Yes | Yes | No |
| ACIS 3D Solid | Yes | Yes | No |
| Multilines & Multiline Editing | Yes | Yes | No |
| In-place Text Editor | Yes | Yes | Yes |
| External Reference | Yes | Yes | Yes |
| External Reference, Attributes In-place Editing | Yes | Yes | Yes |
| Efficient Blocks and Attributes | Yes | Yes | Yes |
| Raster Image (BMP, TIF, RLE, JPG, PNG, PCX, or TGA) | Yes | Yes | Yes |
| Gradients Hatch | Yes | Yes | No |
| OLE (Object Linking and Embedding)Support | Yes | Yes | Yes |
| Hatch-clip | Yes | Yes | Yes |
| Multiple Grips Editing | Yes | Yes | Yes |
| Entity Snap Tracking | Yes | Yes | Yes |
| True Color System | Yes | Yes | Yes |
| Management | |||
| Design Center | Yes | Yes | Yes |
| Tool Palettes | Yes | Yes | Yes |
| Dynamic Prompt | Yes | Yes | Yes |
| AutoTrack | Yes | Yes | Yes |
| Realtime Pan and Zoom | Yes | Yes | Yes |
| Aerial View | Yes | Yes | Yes |
| Multiple Document and Tab Environments | Yes | Yes | Yes |
| Multiple Redo and Undo Facility | Yes | Yes | Yes |
| Layers and Properties | Yes | Yes | Yes |
| Quick Dimension | Yes | Yes | No |
| Quick Calculator | Yes | Yes | Yes |
| Quick Select | Yes | Yes | Yes |
| Filter | Yes | Yes | Yes |
| Express Tools | Yes | Yes | No |
| Collaboration | |||
| Publishing and Plotting | Yes | Yes | Yes |
| Export to BMP, WMF, EMF, SVG, DWF, EPS, PDF, SAT | Yes | Yes | BMP, WMF only |
| Paper Space | Yes | Yes | Yes |
| Realistic Renderings | Yes | Yes | No |
| Virtual JPEG and PNG Plotters | Yes | Yes | Yes |
| eTransmit | Yes | Yes | Yes |
| Plot Stamp | Yes | Yes | Yes |
| CTB and STB Plot Style | Yes | Yes | Yes |
| Customization & Programming | |||
| Menu, Toolbar & Alias Customization | Yes | Yes | Yes |
| AutoLisp ( including DCL) | Yes | Yes | No |
| AutoCAD® Development System(ADS) | SDS (similar to ADS) | Yes | No |
| AutoCAD® ARX | ZRX(similar to ARX) | Yes | No |
| VBA Included | Yes | Yes | No |
| Right-click Customization | Yes | Yes | Yes |
| Unique Features | |||
| Batch Plot (pltplot) | Yes | No | No |
| Block Extraction | Yes | No | No |
| DWG Compare | Yes | No | No |
| Image with TFW coordinate file | Yes | No | No |




Hiya, I was reading another problem about this on yet another blog a couple of minutes ago only. Interesting viewpoint you have compared to the other one I read earlier but hey, it is your opinion after all. – And I’m leaning more in direction of yours, lolz.
)