<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Blog &#187; GIS Vector Data</title>
	<atom:link href="http://gisiana.info/tag/gis-data-vektor/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisiana.info</link>
	<description>Free GIS Data  Free GIS Tutorials</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Earth March 2010 Imagery Update</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/google-earth-march-2010-imagery-update/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/google-earth-march-2010-imagery-update/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:47:13 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Raster Data]]></category>
		<category><![CDATA[GIS Vector Data]]></category>
		<category><![CDATA[cara update google earth]]></category>
		<category><![CDATA[google earth 2010]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=863</guid>
		<description><![CDATA[Google has just finished pushing out an imagery update for Google Earth and Google Maps.]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/google-earth-march-2010-imagery-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geological Map of Indonesia</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/geological-map-of-indonesia/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/geological-map-of-indonesia/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:37:14 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>
		<category><![CDATA[letak geologis indonesia]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=571</guid>
		<description><![CDATA[Geological Map of Indonesia scale 1:1.00.000 in dxf file format with Geographical Projection WGS84 by Geological Agency of Department Energy and Mineral Resources of Republic of Indonesia. This Map can be downloaded freely]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/geological-map-of-indonesia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download Free Rupa Bumi Indonesia Map Scale 1:250,000</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/download-free-rupa-bumi-indonesia-map-scale-1250000/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/download-free-rupa-bumi-indonesia-map-scale-1250000/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:20:13 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>
		<category><![CDATA[Rupa Bumi]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=1137</guid>
		<description><![CDATA[Download For Free GIS Data Vector Rupa Bumi Indonesia Map Scale 1:250.000 Available in Arc/Info ESRI format.]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/download-free-rupa-bumi-indonesia-map-scale-1250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Index Rupa Bumi Map From BAKOSURTANAL</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/download-index-rupa-bumi-map-from-bakosurtanal/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/download-index-rupa-bumi-map-from-bakosurtanal/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:21:17 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>
		<category><![CDATA[BAKOSURTANAL map]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=513</guid>
		<description><![CDATA[Download for free Index Rupa Bumi Map From BAKOSURTANAL Scale 1:25,000 (Jawa &#38; Bali) and Scale 1:50,000 (Sumatera, Kalimantan, Sulawesi, Nusa Tenggara, Maluku &#38; Papua)]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/download-index-rupa-bumi-map-from-bakosurtanal/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google Earth Details Desember Imagery Update in KML File</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-desember-imagery-update-in-kml-file/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-desember-imagery-update-in-kml-file/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:55:58 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=511</guid>
		<description><![CDATA[Google has posted the KML file Desember imagery update, outlining all the areas receiving new data.]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-desember-imagery-update-in-kml-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Indonesia Map [Shapefile Format]</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/download-indonesia-map-shapefile-format/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/download-indonesia-map-shapefile-format/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:13:48 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>
		<category><![CDATA[download google map indonesia]]></category>
		<category><![CDATA[download google maps indonesia]]></category>
		<category><![CDATA[download peta indonesia]]></category>
		<category><![CDATA[INDONESIA SHAPEFILE]]></category>
		<category><![CDATA[peta indonesia vector]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=506</guid>
		<description><![CDATA[This is where you can download Indonesia map in shapefile format. This map is Kabupaten base.]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/download-indonesia-map-shapefile-format/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Google Earth More New November Imagery Update</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/google-earth-more-new-november-imagery-update/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/google-earth-more-new-november-imagery-update/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:15:35 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=487</guid>
		<description><![CDATA[Google has just launched new November imagery for Google Earth and Google Maps. Check to see if any of your favorite places has gotten an update!]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/google-earth-more-new-november-imagery-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Data of Jakarta Utara City</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/gis-data-of-jakarta-utara-city/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/gis-data-of-jakarta-utara-city/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:25:07 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=474</guid>
		<description><![CDATA[This is where you can find GIS Data of Jakarta Utara City. From here you can download for free the following layers : RW boundary Coastline Jakarta Utara City boundary Railway River Land use Street (with street name) Building (with building name) All layers available in shapefile format.]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/gis-data-of-jakarta-utara-city/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Earth Details November Imagery Update in KML File</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-november-imagery-update-in-kml-file/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-november-imagery-update-in-kml-file/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:25:03 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=470</guid>
		<description><![CDATA[Â Google has posted the KML file November imagery update, outlining all the areas receiving new data. Â Â  Â ]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-november-imagery-update-in-kml-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Details October Imagery Update in KML File</title>
		<link>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-october-imagery-update-in-kml-file/</link>
		<comments>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-october-imagery-update-in-kml-file/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:24:35 +0000</pubDate>
		<dc:creator>gisiana</dc:creator>
				<category><![CDATA[GIS Vector Data]]></category>

		<guid isPermaLink="false">http://gisiana.info/?p=452</guid>
		<description><![CDATA[Google has posted the KML file Â October imagery, outlining all the areas receiving new data.]]></description>
		<wfw:commentRss>http://gisiana.info/gis-data/gis-data-vektor/google-earth-details-october-imagery-update-in-kml-file/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

